Alyssa Thomas projects for a near triple-double tonight
Alyssa Thomas is projected for right around 15 points tonight, and her rebounding and assist numbers put her within shouting distance of a triple-double. Phoenix is a strong favorite on the road at Connecticut, and eighteen games fill out tonight's board across MLB and the WNBA, with Miami favored at home over the Angels at loanDepot park.
MLB · 15 games — Watch: Los Angeles Angels at Miami Marlins, 7:10 ET
WNBA · 3 games — Watch: Phoenix Mercury at Connecticut Sun, 7:30 ET
Model — LAA win 43.2% | Price implies 40.7% |
MLB · Los Angeles Angels at Miami Marlins · 7:10 ET
loanDepot park · Market: MIA -163, total 9.5
Miami's lineup has the clear separation tonight — Otto Lopez, Xavier Edwards and Kyle Stowers are all projected to reach base and drive in runs at a higher clip than any Angels regular, with Nolan Schanuel leading the visitors but still trailing every one of Miami's top three. On the mound, Klassen and Phillips profile as near mirror images in workload and strikeout upside, but Miami is favored to have the last word at home.
Top bats — projected Hits + Runs + RBIs
WNBA · Phoenix Mercury at Connecticut Sun · 7:30 ET
Mohegan Sun Arena · Market: PHX -6.5, total 174.5
Kahleah Copper is Phoenix's engine, with a scoring ceiling that pushes into the 30s if the Mercury's offense gets rolling early. Connecticut counters on the glass — Olivia Nelson-Ododa projects for more rebounding than anyone else on the floor tonight — but the model still likes the road team comfortably in this one.
Optimal projection 1.2 | Market line 1.5 |
Optimal projection 8.2 | Market line 8.5 |
The highest projected fantasy scorers on the board.
MLB
| # | Pitchers | PROJ |
|---|---|---|
| 1 | Kevin GausmanCHC | 19.6 |
| 2 | Nathan EovaldiTEX | 19.4 |
| 3 | Payton TolleBOS | 18.6 |
| 4 | Zack WheelerPHI | 17.7 |
| 5 | Logan GilbertSEA | 17.2 |
| # | Hitters | PROJ |
|---|---|---|
| 1 | Kyle SchwarberPHI | 6.8 |
| 2 | Jordan WalkerSTL | 6.6 |
| 3 | Nick SogardBOS | 6.4 |
| 4 | Pete Crow-ArmstrongCHC | 6.4 |
| 5 | Ceddanne RafaelaBOS | 6.0 |
WNBA
| # | Top plays | PROJ |
|---|---|---|
| 1 | Alyssa ThomasPHX | 36.9 |
| 2 | Jessica ShepardDAL | 35.2 |
| 3 | Angel ReeseATL | 33.6 |
| 4 | Shakira AustinWSH | 31.8 |
| 5 | Paige BueckersDAL | 31.6 |
MLB — full slate
| Matchup | Time ET | Line | Total | Win % |
|---|---|---|---|---|
| NYM @ PIT | 6:40 | PIT -135 | 8.5 | PIT 52.9% |
| TOR @ PHI | 6:40 | PHI -215 | 7.5 | PHI 63.7% |
| CIN @ WSH | 6:45 | CIN +102 | 9.5 | CIN 51.4% |
| ATL @ NYY | 7:05 | NYY -148 | 8.5 | NYY 55.4% |
| LAA @ MIA | 7:10 | MIA -163 | 9.5 | MIA 56.8% |
| OAK @ BOS | 7:10 | BOS -265 | 8.5 | BOS 68.1% |
| CLE @ CWS | 7:40 | CLE -140 | 8.5 | CLE 59.4% |
| MIN @ MIL | 7:40 | MIL -179 | 7.5 | MIL 59.3% |
| CHC @ KC | 8:10 | CHC -163 | 9.5 | CHC 63.0% |
| COL @ STL | 8:15 | STL -167 | 8.5 | STL 57.5% |
| BAL @ TEX | 8:15 | TEX -147 | 7.5 | TEX 54.3% |
| LAD @ ARI | 9:40 | LAD -175 | 9.5 | LAD 63.5% |
| HOU @ SD | 9:40 | SD -121 | 8.5 | HOU 50.1% |
| TB @ SEA | 9:45 | SEA -113 | 7 | TB 51.5% |
| DET @ SF | 10:15 | DET -125 | 8 | DET 56.9% |
WNBA — full slate
| Matchup | Time ET | Line | Total | Win % |
|---|---|---|---|---|
| ATL @ WSH | 7:30 | ATL -5.5 | 170.5 | ATL 66.7% |
| PHX @ CONN | 7:30 | PHX -6.5 | 174.5 | PHX 69.4% |
| GS @ DAL | 9:30 | DAL -1.5 | 161.5 | DAL 51.1% |
That's tonight's board. See you back here tomorrow.
See you tomorrow. — The Morning Line
Want the full board, not just the features?
Optimal covers every game on every slate — projections and best prices, live and updating.
