MLB · 1 game — Watch: Tampa Bay Rays at Cleveland Guardians, 8:00 ET
NHL · 14 games — Watch: New Jersey Devils at Washington Capitals, 1:00 ET
WNBA · 1 game — Watch: Atlanta Dream at Golden State Valkyries, 3:30 ET
Tampa Bay Rays at Cleveland Guardians · 8:00 ET
Progressive Field · Market: TB -113, total 6.5
| Cleveland Guardians · 49% | 51% · Tampa Bay Rays |
Nick Martinez is the only pitcher on either side with a real strikeout ceiling, close to five on a good day, and he is also the arm projected to carry the bulk of the innings. If Tampa Bay's pitching plan holds, the game runs through him; Cleveland's Shawn Armstrong looks like a short-stint answer by comparison.
Top bats — projected Hits + Runs + RBIs
| # | Pitchers | PROJ |
|---|---|---|
| 1 | Nick MartinezTB | 9.0 |
| 2 | Shawn ArmstrongCLE | 3.1 |
| # | Hitters | PROJ |
|---|---|---|
| 1 | Chandler SimpsonTB | 8.8 |
| 2 | Victor Mesa Jr.TB | 8.5 |
| 3 | Jose RamirezCLE | 8.5 |
| 4 | Chase DeLauterCLE | 8.3 |
| 5 | Junior CamineroTB | 8.1 |
Optimal projection 2.4 | Market line 2.5 |
| Matchup | Time ET | Line | Total | Win % |
|---|---|---|---|---|
| TB @ CLE | 8:00 | TB -113 | 6.5 | TB 51.1% |
New Jersey Devils at Washington Capitals · 1:00 ET
Capital One Arena · Market: WSH -121, total 6.5
| New Jersey Devils · 48% | 52% · Washington Capitals |
Jack Hughes owns the highest shot ceiling of any skater in this game, six, and he is one of the few New Jersey players projected to get on the scoresheet. Washington's offense is spread thinner: Alex Tuch, Dylan Strome and Jakob Chychrun are the only Capitals projected for a point.
| # | Skaters | PROJ |
|---|---|---|
| 1 | Nikita KucherovTBL | 15.6 |
| 2 | Jack EichelVGK | 14.8 |
| 3 | Connor McDavidEDM | 14.5 |
| 4 | Jason RobertsonDAL | 14.3 |
| 5 | Macklin CelebriniSJS | 13.5 |
Optimal projection 1.5 | Market line 1.5 |
| Matchup | Time ET | Line | Total | Win % |
|---|---|---|---|---|
| NJD @ WSH | 1:00 | WSH -121 | 6.5 | WSH 52.4% |
| CAR @ WPG | 3:30 | CAR -185 | 6.5 | CAR 62.8% |
| VAN @ TBL | 4:00 | TBL -400 | 6.5 | TBL 77.3% |
| SEA @ FLA | 6:00 | FLA -187 | 6.5 | FLA 63.1% |
| SJS @ DET | 7:00 | DET -132 | 6.5 | DET 55.3% |
| NYR @ CBJ | 7:00 | CBJ -132 | 6.5 | CBJ 54.9% |
| OTT @ PHI | 7:00 | OTT -149 | 5.5 | OTT 58.3% |
| DAL @ CHI | 7:00 | DAL -196 | 6.5 | DAL 64.4% |
| BUF @ MTL | 7:00 | MTL -142 | 6.5 | MTL 56.4% |
| NYI @ TOR | 7:00 | TOR -132 | 6.5 | TOR 54.7% |
| STL @ NSH | 8:00 | NSH -105 | 6.5 | STL 50.9% |
| BOS @ LAK | 9:00 | LAK -136 | 5.5 | LAK 55.6% |
| EDM @ UTAH | 10:00 | UTAH -134 | 6.5 | UTAH 55.3% |
| PIT @ VGK | 10:00 | VGK -230 | 6.5 | VGK 67.3% |
Atlanta Dream at Golden State Valkyries · 3:30 ET
Chase Center · Market: GS -2.5, total 154.5
| Atlanta Dream · 45% | 55% · Golden State Valkyries |
Atlanta's clearest edges are on the glass and in the passing lane. Angel Reese is the only player on either side whose rebounding floor tops five, and Jordin Canada's assist ceiling clears eleven, nearly three better than anyone Golden State can put against her.
| # | Top plays | PROJ |
|---|---|---|
| 1 | Angel ReeseATL | 31.8 |
| 2 | Gabby WilliamsGS | 30.0 |
| 3 | Jordin CanadaATL | 27.6 |
| 4 | Rhyne HowardATL | 27.1 |
| 5 | Allisha GrayATL | 23.7 |
Optimal projection 7.1 | Market line 7.0 |
| Matchup | Time ET | Line | Total | Win % |
|---|---|---|---|---|
| ATL @ GS | 3:30 | GS -2.5 | 154.5 | GS 55.4% |
A 105-game Saturday across the FBS, with Ohio State's trip to Indiana the headline.
| Indiana · 42% | 58% · Ohio St. |
Thirteen fights on the UFC slate, built around the Buckley-Malott main event in Edmonton.
| Joaquin Buckley · 45% | 55% · Mike Malott |
Forty-two matches across eight competitions, MLS the deepest with 14, while Barcelona visit Real Betis in La Liga.
| Draw · 16% | Real Betis · 15% | 69% · Barcelona |
That's today's board — see you back here tomorrow.
Want the full board, not just the features?
Optimal covers every game on every slate — projections and best prices, live and updating.
